Recap
| LEG | Start | Start Time | Land | Land Time | Distance | Trip Time | Fuel Used |
| 1 | KTEB Teterboro, NJ | 18:00 GMT 10/24/01 | KPSF Pittsfield, MA | 19:05 GMT 10/24/01 | 101 NM | 1 hr 5 min | 50 gal |
| 2 | KPSF Pittsfield, MA | 19:30 GMT 10/24/01 | CYQM Moncton, NB | 23:00 GMT 10/24/01 | 430 NM | 3 hr 30 min | 140 gal |
| 3 | CYQM Moncton, NB | 00:00 GMT 10/25/01 | CYYR Goose Bay, NF | 03:45 GMT 10/25/01 | 463 NM | 3 hr 45 min | 156 gal |
| 4 | CYYR Goose Bay, NF | 05:50 GMT 10/25/01 | BGBW Narsarsauq, Greenland | 10:00 GMT 10/25/01 | 674 NM | 4 hr 10 min | 210 gal |
| 5 | BGBW Narsarsauq, Greenland | 11:00 GMT 10/25/01 | BIRK Reykjavik, Iceland | 16:00 GMT 10/25/01 | 667 NM | 5 hr 0 min | 250 gal |
| 6 | BIRK Reykjavik, Iceland | 05:00 GMT 10/26/01 | EGPE Inverness, Scotland | 10:15 GMT 10/26/01 | 652 NM | 5 hr 15 min | 220 gal |
| 7 | EGPE Inverness, Scotland | 13:00 GMT 10/26/01 | EGLS Old Sarum, England | 15:30 GMT 10/26/01 | 394 NM | 2 hr 30 min | 140 gal |
| 8 | EGLS Old Sarum, England | 06:00 GMT 10/27/01 | EHRD Rotterdam, The Netherlands | 08:50 GMT 10/27/01 | 238 NM | 2 hr 50 min | 90 gal |
| 9 | EHRD Rotterdam, The Netherlands | 19:30 GMT 10/29/01 | EDMU Munich, Germany | 22:30 GMT 10/29/01 | 351 NM | 3 hr 0 min | 116 gal |
| 10 | EDMO Munich, Germany | 06:15 GMT 10/30/01 | LIRA Rome, Italy | 08:30 GMT 10/30/01 | 382 NM | 2 hr 15 min | 118 gal |
| 11 | LIRA Rome, Italy | 06:00 GMT 10/31/01 | LGMR Marathon, Greece | 10:00 GMT 10/31/01 | 568 NM | 4 hr 0 min | 250 gal |
| 12 | LGMR Marathon, Greece | 06:30 GMT 11/01/01 | HEPS Port Said, Egypt | 09:30 GMT 11/01/01 | 568 NM | 3 hr 0 min | 208 gal |
| 13 | HEPS Port Said, Egypt | 16:30 GMT 11/01/01 | OEPI Saudi Arabia | 22:00 GMT 11/01/01 | 672 NM | 5 hr 30 min | 224 gal |
| 14 | OEPI Saudi Arabia | 22:30 GMT 11/01/01 | OMSJ Dubai, U.A.E. | 03:00 GMT 11/02/01 | 731 NM | 5 hr 30 min | 264 gal |
| 15 | OMSJ Dubai, U.A.E. | 02:00 GMT 11/03/01 | VARK Rajkot, India | 07:09 GMT 11/03/01 | 857 NM | 5 hr 9 min | 244 gal |
| 16 | VARK Rajkot, India | 7:30 GMT 11/03/01 | VIDD New Delhi, India | 10:25 GMT 11/03/01 | 513 NM | 2 hr 55 min | 170 gal |
| 17 | VIDD New Delhi, India | 01:30 GMT 11/05/01 | VNTK Kathmandu, Nepal | 03:03 GMT 11/05/01 | 435 NM | 2 hr 22 min | 144 gal |
| 18 | VNTK Kathmandu, Nepal | 5:30 GMT 11/05/01 | VNTK Kathmandu, Nepal | 7:15 GMT 11/05/01 | 160 NM | 1 hr 45 min | 64 gal |
| 19 | VNTK Kathmandu, Nepal | 02:00 GMT 11/07/01 | VEBA Calcutta, India | 04:04 GMT 11/07/01 | 359 NM | 2 hr 4 min | 118 gal |
| 20 | VEBA Calcutta, India | 6:00 GMT 11/07/01 | VTBK Bangkok, Thailand | 11:05 GMT 11/07/01 | 831 NM | 5 hr 5 min | 280 gal |
| 21 | VTBK Bangkok, Thailand | 4:00 GMT 11/08/01 | Kuala Lampur, Malaysia | 7:55 GMT 11/08/01 | 668 NM | 3 hr 55 min | 264 gal |
| 22 | WMKF Kuala Lampur, Malaysia | 3:00 GMT 11/09/01 | WIIS Achmed Yani, Indonesia | 7:29 GMT 11/09/01 | 798 NM | 4 hr 29 min | 238 gal |
| 23 | WIIS Achmed Yani, Indonesia | 8:00 GMT 11/09/01 | WRRT Tambolaka, Indonesia | 11:11 GMT 11/09/01 | 547 NM | 3 hr 11 min | 180 gal |
| 24 | WRRT Tambolaka, Indonesia | 22:15 GMT 11/10/01 | YBRM Broom, Australia | 01:27 GMT 11/11/01 | 540 NM | 3 hr 12 min | 180 gal |
| 25 | YBRM Broom, Australia | 2:10 GMT 11/11/01 | YSHK Shark Bay, Australia | 6:00 GMT 11/11/01 | 677 NM | 3 hr 50 min | 226 gal |
| 26 | YSHK Shark Bay, Australia | 7:30 GMT 11/11/01 | YPJT Perth, Australia | 9:56 GMT 11/11/01 | 391 NM | 2 hr 26 min | 142 gal |
| 27 | YPJT Perth, Australia | 23:15 GMT 11/12/01 | YCDU Ceduna, Australia | 03:48 GMT 11/13/01 | 905 NM | 5 hr 33 min | 312 gal |
| 28 | YCDU Ceduna, Australia | 05:55 GMT 11/13/01 | YMPC Point Cook, Australia | 10:00 GMT 11/13/01 | 391 NM | 4 hr 5 min | 236 gal |
| 29 | YPMC Point Cook, Australia | 19:52 GMT 11/13/01 | YSWG Wagga Wagga, Australia | 22:19 GMT 11/13/01 | 211 NM | 2 hr 27 min | 142 gal |
| 30 | YSWG Wagga Wagga, Australia | 23:15 GMT 11/14/01 | YSBK Sydney, Australia | 00:45 GMT 11/15/01 | 189 NM | 1 hr 30 min | 66 gal |
| 31 | YSBK Sydney, Australia | 19:00 GMT 11/15/01 | YWIS Williamson, Australia | 23:11 GMT 11/15/01 | 689 NM | 4 hr 11 min | 254 gal |
| 32 | YWIS Williamson, Australia | 23:30 GMT 11/15/01 | YBAM Injinoo, Australia | 04:30 GMT 11/16/01 | 821 NM | 5 hr 0 min | 284 gal |
| 33 | YBAM Injinoo, Australia | 05:00 GMT 11/16/01 | WASR Rendani, Indonesia | 09:28 GMT 11/16/01 | 784 NM | 4 hr 28 min | 248 gal |
| 34 | WASR Rendani, Indonesia | 21:00 GMT 11/16/01 | RPMF Bislig, Phillipines | 01:07 GMT 11/17/01 | 714 NM | 4 hr 7 min | 238 gal |
| 35 | RPMF Bislig, Phillipines | 01:30 GMT 11/17/01 | Z25M Taggat, Phillipines | 05:20 GMT 11/17/01 | 696 NM | 3 hr 50 min | 224 gal |
| 36 | Z25M Taggat, Phillipines | 05:45 GMT 11/17/01 | ROKJ Kumejima, Japan | 08:48 GMT 11/17/01 | 561 NM | 3 hr 3 min | 166 gal |
| 37 | ROKJ Kumejima, Japan | 20:00 GMT 11/17/01 | RJTA Tokyo, Japan | 01:58 GMT 11/18/01 | 851 NM | 5 hr 58 min | 268 gal |
| 38 | RJTA Tokyo, Japan | 06:30 GMT 11/18/01 | RJTK Tokyo, Japan | 07:15 GMT 11/18/01 | 23 NM | 0 hr 45 min | 40 gal |
| 39 | RJTK Tokyo, Japan | 00:00 GMT 11/19/01 | RJCW Waakani, Japan | 04:00 GMT 11/19/01 | 606 NM | 4 hr 0 min | 230 gal |
| 40 | RJCW Waakani, Japan | 20:53 GMT 11/20/01 | UHPP Yelizovo ,Russia | 01:05 GMT 11/21/01 | 798 NM | 4 hr 12 min | 226 gal |
| 41 | UHPP Yelizovo ,Russia | 01:35 GMT 11/21/01 | ATU Cosco Cove,Alaska | 04:30 GMT 11/21/01 | 531 NM | 2 hr 55 min | 162 gal |
| 42 | ATU Cosco Cove, Alaska | 17:20 GMT 11/21/01 | PACD Cold Bay, Alaska | 23:38 GMT 11/21/01 | 857 NM | 6 hr 18 min | 242 gal |
| 43 | PACD Cold Bay, Alaska | 23:55 GMT 11/21/01 | PAMR Anchorage, Alaska | 02:43 GMT 11/22/01 | 542 NM | 2 hr 28 min | 164 gal |
| 44 | PAMR Anchorage, Alaska | 13:30 GMT 11/22/01 | PAKT Ketchikan, Alaska | 18:09 GMT 11/22/01 | 667 NM | 4 hr 39 min | 214 gal |
| 45 | PAKT Ketchikan, Alaska | 18:30 GMT 11/22/01 | KHIO Hillsboro, Oregon | 22:37 GMT 11/22/01 | 676 NM | 4 hr 7 min | 238 gal |
| 46 | KHIO Hillsboro, Oregon | 00:30 GMT 11/23/01 | KVGT Las Vegas, Nevada | 04:06 GMT 11/23/01 | 660 NM | 3 hr 36 min | 216 gal |
| 47 | KVGT Las Vegas, Nevada | 15:30 GMT 11/23/01 | KSDM San Diego, California | 17:23 GMT 11/23/01 | 235 NM | 1 hr 53 min | 104 gal |
| 48 | KSDM San Diego, California | 18:30 GMT 11/23/01 | MMSD Cabo san Lucas, Mexico | 22:16 GMT 11/23/01 | 684 NM | 3 hr 44 min | 198 gal |
| 49 | MMSD Cabo san Lucas, Mexico | 22:30 GMT 11/23/01 | MMTO Mexico City, Mexico | 02:06 GMT 11/24/01 | 612 NM | 3 hr 36 min | 190 gal |
| 50 | MMTO Mexico City, Mexico | 12:30 GMT 11/24/01 | MRVC Cabo Velas, Costa Rica | 18:30 GMT 11/24/01 | 960 NM | 6 hr 0 min | 292 gal |
| 51 | MRVC Cabo Velas, Costa Rica | 19:00 GMT 11/24/01 | SKLC Carepa, Columbia | 22:50 GMT 11/24/01 | 563 NM | 3 hr 50 min | 166 gal |
| 52 | SKLC Carepa, Columbia | 12:15 GMT 11/25/01 | SVCP Carupano, Venezuela | 16:35 GMT 11/25/01 | 775 NM | 4 hr 20 min | 274 gal |
| 53 | SVCP Carupano, Venezuela | 18:10 GMT 11/25/01 | TISX St. Croix, Virgin Islands | 20:54 GMT 11/25/01 | 431 NM | 2 hr 44 min | 189 gal |
| 54 | TISX St. Croix, Virgin Islands | 10:40 GMT 11/26/01 | MYIG Inagua, Bahamas | 14:54 GMT 11/26/01 | 540 NM | 4 hr 14 min | 246 gal |
| 55 | MYIG Inagua, Bahamas | 16:00 GMT 11/26/01 | Jacksonville, Florida | 22:36 GMT 11/26/01 | 730 NM | 6 hr 36 min | 314 gal |
