Day 33
Sunday, 25 November, 2001
Leaving Carepa was uneventful. We headed northeast, following the coast, where we then turned east to fly over Maracaibo, Venezuela. I had to get high enough to clear the mountains at the Columbia/Venezuela border. One little milestone... during this leg, I burned my 10,000th gallon of fuel.
I landed at Carupano and refueled, I also grabbed a quick lunch. After that, it was out over the blue waters of the Caribbean. Instead of just flying straight to St. Corix, I decided to fly out over the islands. It added a couple of hours to the trip, but it was worth it.
It was getting dark when I reached St. Croix. I had to wait for a few other planes ahead of me to land, but got in just before sunset.
It looks like a beautiful night, and I'm going to go out and enjoy it.
| LEG | Start | Start Time | Land | Land Time | Distance | Trip Time | Fuel Used |
| 1 | SKLC Carepa, Columbia | 12:15 GMT 11/25/01 | SVCP Carupano, Venezuela | 16:35 GMT 11/25/01 | 775 NM | 4 hr 20 min | 274 gal |
| 2 | SVCP Carupano, Venezuela | 18:10 GMT 11/25/01 | TISX St. Croix, Virgin Islands | 20:54 GMT 11/25/01 | 431 NM | 2 hr 44 min | 189 gal |
| Day Total | 1206 NM | 7 hr 4 min | 463 gal | ||||
| Trip Total | 30,342 NM | 195 hr 10 min | 10,369 gal |
Pictures
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
