Day 23
Thursday, 15 November, 2001
The pictures are below... it was a stunning sunrise this morning.
The flight north was good. We toyed with the idea of exploring the Great Barrier Reef for a day, but the delay from my brother's misadventures with a koala killed that idea. We'll have to settle for flying over them, instead. There won't be a stop at Brisbane, either.
Williamson is a small strip on the northeastern coast of Australia that is set down in a bit of a hole. Need to be careful coming into and out of it.
Injinoo is a small strip on the very northern tip of Australia. We probably could make it over to Indonesia without stopping, but a stop is a good idea after such a long flight.
After that, it's over to Indonesia for the night. We don't want to get caught over the islands in the dark, as they do rise several thousand feet from the ocean floor, and aren't very well lit at night. We don't have moonlight to aid us, either.
The weather was great again. There was a slight shower as we landed at Rendani, but nothing major. The sun did go down before we landed, but we were clear of the hills by then.
| LEG | Start | Start Time | Land | Land Time | Distance | Trip Time | Fuel Used |
| 1 | YSBK Sydney, Australia | 19:00 GMT | YWIS Williamson, Australia | 23:11 GMT | 689 NM | 4 hr 11 min | 254 gal |
| 2 | YWIS Williamson, Australia | 23:30 GMT | YBAM Injinoo, Australia | 04:30 GMT | 821 NM | 5 hr 0 min | 284 gal |
| 3 | YBAM Injinoo, Australia | 05:00 GMT | WASR Rendani, Indonesia | 09:28 GMT | 784 NM | 4 hr 28 min | 248 gal |
| Day Total | 2294 NM | 13 hr 39 min | 786 gal | ||||
| Trip Total | 17,910 NM | 119 hr 05 min | 6328 gal |
Pictures
![]() | ![]() | ![]() | |||
| Sydney in the distance | Looking towards downtown before sunrise | The Opera House just as the sun peeks up | |||
![]() | ![]() | ||||
| Looking east over the skyline | Just a great sunrise | ||||
![]() | |||||
| Looking back in at Sydney one last time before we head north | |||||
